
AQA Higher Protein Meal
Higher Protein
Meal Description
AQA short desc for product AQA Higher Protein Meal
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 892 kJ | 2452 kJ |
| 213 kcal | 586 kcal | |
| Fat | 4.0 g | 11 g |
| of which saturates | 1.5 g | 4.0 g |
| Carbohydrate | 15 g | 41 g |
| of which sugars | 2.9 g | 8.0 g |
| Fibre | 0.7 g | 2.0 g |
| Protein | 16 g | 45 g |
| Salt | 7.3 g | 20.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 586 kcal | 11 g | 41 g | 45 g |