
AQA Main Breakfast
Meal Description
AQA short desc for product AQA Main Breakfast
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 514 kJ | 2042 kJ |
| 123 kcal | 488 kcal | |
| Fat | 2.0 g | 8.0 g |
| of which saturates | 0.5 g | 2.0 g |
| Carbohydrate | 16 g | 62 g |
| of which sugars | 3.3 g | 13 g |
| Fibre | 2.3 g | 9.0 g |
| Protein | 12 g | 47 g |
| Salt | 3.3 g | 13.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 488 kcal | 8.0 g | 62 g | 47 g |