
AQA Odd Week Meal
Meal Description
AQA short desc for product AQA Odd Week Meal
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 827 kJ | 2389 kJ |
| 198 kcal | 571 kcal | |
| Fat | 6.9 g | 20 g |
| of which saturates | 2.4 g | 7.0 g |
| Carbohydrate | 19 g | 54 g |
| of which sugars | 4.5 g | 13 g |
| Fibre | 2.8 g | 8.0 g |
| Protein | 11 g | 32 g |
| Salt | 4.2 g | 12.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 571 kcal | 20 g | 54 g | 32 g |