
AQA Plain Meal 2
Meal Description
AQA short desc for product AQA Plain Meal 2
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 726 kJ | 2460 kJ |
| 173 kcal | 588 kcal | |
| Fat | 2.7 g | 9.0 g |
| of which saturates | 0.6 g | 2.0 g |
| Carbohydrate | 18 g | 61 g |
| of which sugars | 5.0 g | 17 g |
| Fibre | 0.9 g | 3.0 g |
| Protein | 11 g | 38 g |
| Salt | 3.8 g | 13.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 588 kcal | 9.0 g | 61 g | 38 g |