
AQA Plain Meal 4
Meal Description
AQA short desc for product AQA Plain Meal 4
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 923 kJ | 2640 kJ |
| 221 kcal | 631 kcal | |
| Fat | 2.8 g | 8.0 g |
| of which saturates | 1.0 g | 3.0 g |
| Carbohydrate | 22 g | 62 g |
| of which sugars | 3.8 g | 11 g |
| Fibre | 1.4 g | 4.0 g |
| Protein | 12 g | 34 g |
| Salt | 4.9 g | 14.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 631 kcal | 8.0 g | 62 g | 34 g |