
AQA Premium Meal
Meal Description
AQA short desc for product AQA Premium Meal
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 463 kJ | 1803 kJ |
| 111 kcal | 431 kcal | |
| Fat | 8.7 g | 34 g |
| of which saturates | 2.3 g | 9.0 g |
| Carbohydrate | 5.4 g | 21 g |
| of which sugars | 0.8 g | 3.0 g |
| Fibre | 1.0 g | 4.0 g |
| Protein | 14 g | 53 g |
| Salt | 4.6 g | 18.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 431 kcal | 34 g | 21 g | 53 g |