
AQA Protein Tag Extra
Meal Description
AQA short desc for product AQA Protein Tag Extra
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 685 kJ | 2008 kJ |
| 164 kcal | 480 kcal | |
| Fat | 12 g | 34 g |
| of which saturates | 3.4 g | 10 g |
| Carbohydrate | 24 g | 71 g |
| of which sugars | 3.4 g | 10 g |
| Fibre | 1.0 g | 3.0 g |
| Protein | 12 g | 36 g |
| Salt | 4.8 g | 14.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 480 kcal | 34 g | 71 g | 36 g |