
AQA Second Breakfast
Meal Description
AQA short desc for product AQA Second Breakfast
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 655 kJ | 1854 kJ |
| 157 kcal | 443 kcal | |
| Fat | 7.4 g | 21 g |
| of which saturates | 1.8 g | 5.0 g |
| Carbohydrate | 16 g | 46 g |
| of which sugars | 1.8 g | 5.0 g |
| Fibre | 2.1 g | 6.0 g |
| Protein | 17 g | 47 g |
| Salt | 5.7 g | 16.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 443 kcal | 21 g | 46 g | 47 g |