
AQA Second Fish Meal
Max Protein
Meal Description
AQA short desc for product AQA Second Fish Meal
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 714 kJ | 2322 kJ |
| 171 kcal | 555 kcal | |
| Fat | 10 g | 34 g |
| of which saturates | 4.0 g | 13 g |
| Carbohydrate | 12 g | 40 g |
| of which sugars | 0.9 g | 3.0 g |
| Fibre | 1.2 g | 4.0 g |
| Protein | 15 g | 48 g |
| Salt | 4.3 g | 14.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 555 kcal | 34 g | 40 g | 48 g |