
AQA Second Premium Meal
Meal Description
AQA short desc for product AQA Second Premium Meal
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 545 kJ | 2071 kJ |
| 130 kcal | 495 kcal | |
| Fat | 8.2 g | 31 g |
| of which saturates | 3.2 g | 12 g |
| Carbohydrate | 10 g | 39 g |
| of which sugars | 2.1 g | 8.0 g |
| Fibre | 0.8 g | 3.0 g |
| Protein | 13 g | 49 g |
| Salt | 1.6 g | 6.0 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 495 kcal | 31 g | 39 g | 49 g |