
Neeeeeew meal
Meal Description
Nutritional Information
| Typical value | per 100g | Per meal |
|---|---|---|
| Energy | 563 kJ | 2636 kJ |
| 135 kcal | 630 kcal | |
| Fat | 4.0 g | 19 g |
| of which saturates | 0.5 g | 2.3 g |
| Carbohydrate | 16 g | 73 g |
| of which sugars | 4.0 g | 19 g |
| Fibre | 2.4 g | 11 g |
| Protein | 8.7 g | 41 g |
| Salt | 1.7 g | 7.8 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 630 kcal | 19 g | 73 g | 41 g |
Allergens
Soybeans, Cereals containing gluten, wheat, Soya, Celery, Cereals containing gluten, barley, Cereals containing gluten, rye