
Test Energy Drink
Meal Description
Nutritional Information
| Typical value | per 100g | per meal |
|---|---|---|
| Energy | 938 kJ | 469 kJ |
| 224 kcal | 112 kcal | |
| Fat | 6.0 g | 3.0 g |
| of which saturates | < 0.1 g | < 0.1 g |
| Carbohydrate | 2.0 g | 1.0 g |
| of which sugars | 0 g | 0 g |
| Fibre | 0 g | 0 g |
| Protein | 20 g | 10 g |
| Salt | 0.00 g | 0.00 g |
Macros
| Calories | Fat | Carbs | Protein |
|---|---|---|---|
| 112 kcal | 3.0 g | 1.0 g | 10 g |